


































































Property Attributes
- MLS#218008965
- TypeSingle Family
- CountyVENTURA
- CityThousand Oaks
- AreaWestlake Village
- NeighborhoodHidden Valley-761
- Zip91361
- StyleTuscan,Villa
- Price$ 35,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage24162
- Lot Size4.32 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Truly one of a kind Tuscan Villa (Villa del Lago) overlooking beautiful Lake Sherwood. Approx. 24,000 sqft. self-sustainable Modern Old-World Villa w/unsurpassed quality & craftsmanship on 4 acres with its own well, solar & generator. The estate comes fully furnished, including a car collection housed in the 22+ car subterranean garage w/ two car lifts & car wash/multi-purpose use area complete with HVAC to host events. Movie Theatre seats 13, with a glass floor for views of the garage & a large commercial elevator to move quickly between floors. 1st floor master suite, 2nd floor w/4 guest suites. Separate Casitas for Property Mgr. upstairs, and a gym ,massage room and bathroom on the ground floor. The Man Cave is like no other; A lounge with a 20'Bar with 5 TV's for sports, a poker table, shuffle board, etc. The driveway entry bridges have wood from the Coney Island boardwalk leading to a massive waterfall & two ponds, one for Koi & the other for Large Mouth Bass. Infinity pool w/zer o edge, Baja Shelf & in pool seating & fire pit overlooking the lake! Championship horseshoe pit & Olive Tree Orchard, all on Southern California's answer to Lake Como! Total sq.ft. includes garage. N. LaPorta DRE01233940 805.390.6591 or K. Crystal DRE 01346860 805.625.030
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to verify High School |
Price History | |
---|---|
7/17/2018 | Listed $35,000,000 |
General Features
Area | WV - Westlake Village |
Building Styles | Tuscan, Villa |
Days on Market | 215 |
Elementary School | Buyer to verify |
High School | Buyer to verify |
Levels | Three or More |
Listing Status | Active |
Lot Location | Lake Front |
Master Area | Conejo Valley |
Property SubType | Single Family Residence |
Property Type | A |
School District | Conejo Valley Unified School District |
Spa Description | Private Spa |
Subdivision | Hidden Valley-761 - 761 |
Terms | Cash, Cash to Existing Loan, Conventional |
Volt 220 Location | In Laundry |
Year Built | 2012 |
Zoning | R001 |
Interior Features
Appliances | Bar Ice Maker, Central Vacuum, Dishwasher, Elec Dryer Hookup, Freezer, Garbage Disposal, Gas/Elec Dryer Hookup, Ice Maker, Refrigerator, Washer |
Bathroom Features | Double Vanity(s), Low Flow Toilet(s), Marble Shower, Powder Room, Shower Stall, Steam Shower, Tile |
Baths - 1/4 | 0.00 |
Bedroom Features | Ground Floor Master, Main Floor Master, Master Retreat, Master Suite, Walk-In Closet |
Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Gas/Electric Range, Microwave, Range Hood, Warmer Oven Drawer |
Cooling | Central A/C, Zoned A/C |
Eating Areas | Breakfast Counter/Bar, Breakfast Room, Formal Dining Room, Kitchen Island |
Entry Location | Main Level |
Fireplace | Yes |
Fireplace Features | Decorative, Fire Pit |
Fireplace Fuel | Gas & Wood |
Fireplace Location | Exterior, Family Room, Kitchen, Living Room, Master Bedroom, Patio |
Flooring | Carpet, Hardwood, Marble, Stone |
Full Baths | 7 |
Half Baths | 3 |
Heating Fuel | Natural Gas, Solar |
Heating Type | Fireplace, Forced Air |
Interior Features | 2 Staircases, 9 Foot Ceilings, Beamed Ceiling(s), Brick Walls, Built-Ins, Cathedral/Vaulted, Coffered Ceiling(s), Elevator, Furnished, Hi-Speed Data Wiring, Home Automation Sys, Intercom, Surround Sound Wired |
Kitchen Features | Gourmet Kitchen, Island, Marble Counters, Pantry |
Laundry Locations | Individual Room, Other |
Rooms | Billiard Room, Bonus Room, Card Room, Den/Office, Dining Room, Dressing Area, Entry, Family Room, Formal Entry, Great Room, Guest Room, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, Living Room |
Spa | Yes |
Spa Construction | In Ground |
Total Bathrooms | 10.00 |
Total Bedrooms | 6 |
Tv Services | Cable TV |
Windows | Custom/Window Coverings, Drapes/Curtains |
Exterior Features
Approx SqFt | 24162.00 |
Community Features | Golf Course in Development |
Exterior Construction | Stone |
Fencing | Wrought Iron |
Foundation | Concrete Slab |
Lot Acres | 4.32 |
Lot Description | Automatic Gate, Back Yard, Exterior Security Lights, Fenced, Fenced Yard, Front Yard, Fully Fenced, Gutters, Landscaped, Lawn, Lot Shape-Irregular, Street Public, Utilities Underground, Yard |
Other Structures | Guest House/Casita |
Parking Features | Auto Driveway Gate, Cooled Garage, Driveway - Pavers, Private Garage |
Parking Spaces/information: Total Garage Spaces | 22 |
Parking Type | Golf Cart, Oversized, Parking for Guests, Private, Underground |
Patio Features | Covered, Deck(s), Rock, Stone, Slab |
Pool (Y/N) | Yes |
Pool Construction | In Ground |
Pool Description | Heated - Gas, Private Pool |
Roofing | Other, Spanish Clay Tile |
Sewer | Sewer |
Sprinklers | Drip System, Front, Side, Sprinkler System, Sprinkler Timer |
View | Yes |
View Type | Lake View, Mountain View, Panoramic View |
Water | District/Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool